Partridge Lakes Fishery Saturday Open Match

| Match/Event Name:* | Saturday Open Match |
| Date (dd/mm/yyyy):* | 25.02.17 |
| Location of Match:* | Partridge Lakes Fishery |
| Number of Pegs/Anglers:* | 50 |
| Report: | |
|
Top 3 Anglers & Weights: |
|
| Winner: | Micky Rogerson |
| Lbs | 106 |
| Oz | 04 |
| Sponsor: | Preston Innovations / Ashton Angling |
| Runner Up: | Mark Tregear |
| Lbs | 74 |
| Oz | 04 |
| Sponsor: | Mosella North West / Dynamite |
| Third Place: | Ste Physick |
| Lbs | 64 |
| Oz | 10 |
| Sponsor: | Mosella North West |
- Log in or register to post comments
LATEST VIDEO











