Samc Open Shrewsbury

| Match/Event Name:* | SAMC OPEN SHREWSBURY |
| Date (dd/mm/yyyy):* | 10/12/16 |
| Location of Match:* | Shrewsbury |
| Number of Pegs/Anglers:* | 29 |
| Report: | Saturday saw the open match record broke twice and over seven hundred pound of fish tipped on the scales. Leading the way and setting a new open match venue record off priory wall peg 42 was ABC/FRENZEE star Ian Speedy Ward,alternating between six and seven metre whip he amassed 355 roach and dace for 52-11-0. Three ounce behind was tricast weston rod Clive Wyn, Clive used bolo and whip tactics on peg 55 to tip 52-8-0 of dace on the scales for second spot, In third place was Preston star Scott genes who also fished whip tactics for a great 47-15-0 of bunker peg 46, last frame place was taken by midland rod Steve Maher, drawn on boathouse peg 60 he caught on bolo and whip for 46-15-0 of dace. |
|
Top 3 Anglers & Weights: |
|
| Winner: | IAN WARD |
| Lbs | 52 |
| Oz | 11 |
| Sponsor: | ABC /FRENZEE |
| Runner Up: | CLIVE WYN |
| Lbs | 52 |
| Oz | 8 |
| Sponsor: | Tricast weston |
| Third Place: | SCOTT GENES |
| Lbs | 47 |
| Oz | 15 |
| Sponsor: | Preston innovations |
- Log in or register to post comments
LATEST VIDEO











