Test Atti

| Match/Event Name:* | RIP |
| Date (dd/mm/yyyy):* | 28/05/2016 |
| Location of Match:* | Heaven |
| Number of Pegs/Anglers:* | 1 Shot |
| Report: | |
|
Top 3 Anglers & Weights: |
|
| Winner: | Harambe |
| Lbs | 31 |
| Oz | 0 |
| Sponsor: | Cincinnati Zoo |
| Runner Up: | Cincinnati Zoo |
| Lbs | 440 |
| Oz | |
| Sponsor: | Cincinnati |
| Third Place: | |
| Lbs | |
| Oz | |
| Sponsor:
|
|
- Log in or register to post comments
LATEST VIDEO











