Partridge Lakes Fishery Thursday Open Match

| Match/Event Name:* | Thursday Open Match | 
| Date (dd/mm/yyyy):* | 09.03.17 | 
| Location of Match:* | Partridge Lakes Fishery | 
| Number of Pegs/Anglers:* | 46 | 
| Report: | |
| Top 3 Anglers & Weights: | |
| Winner: | Jamie Hughes | 
| Lbs | 132 | 
| Oz | 00 | 
| Sponsor: | MAP/Bait Tech | 
| Runner Up: | Mark Tregear | 
| Lbs | 128 | 
| Oz | 12 | 
| Sponsor: | Mosella Dynamite N/W | 
| Third Place: | Micky Rogerson | 
| Lbs | 120 | 
| Oz | 04 | 
| Sponsor: | Preston Innovations | 
- Log in or register to post comments
LATEST VIDEO
      



















