LATEST ADDITIONS

Match Fishing Staff  |  Oct 28, 2011  |  0 comments
Plenty of carp coming out in Thursday's open at Dynamite Makins phase 3. EVENT: THURSDAY ‘KOBRA’ OPENVENUE: DERWENT LAKE, DYNAMITE MAKINSDATE: October 27Number of pegs: 19Steady rain throughout the Thursday KOBRA Open on Derwent at Dynamite Makins failed to stop fish feeding and with everyone catching it was a good match. Top weight went to Wigston’s All Seasons Angling boss John Hall. Pole fishing pellet tight to the island on peg 23, John landed 12 carp (losing five) to put 60-08 on the scales.
Match Fishing Staff  |  Oct 28, 2011  |  0 comments
This was the first round of 10 matches to be held over the year and the competitors were met with cold and wet conditions and a clear canal. This was reflected in the results with end pegs taking all the places. K&A Canal, Bishops Canning | 19/10/11Number of pegs/anglers: 35 Mike Poolman (HQLF) was the best on the day with a 3. 820kg mixed bag taken on maggot and caster over groundbait on the end peg of 'A' section and the match length.
Match Fishing Staff  |  Oct 28, 2011  |  0 comments
The winner Gaz Boydell, picked up some small roach on pinkie over groundbait before latching into a tench after only 30 minutes, this allowed him to target bigger fish on worm for the remainder of the match. Old Nene, March| 26/10/11Number of pegs/anglers: 22 Spaff Spaford and Dave Burns were able to find a better stamp of roach on hemp and left the chasing pack behind who all fought it out with small roach over groundbait and pinkie or maggot. The top team on the day was 5 Trg Regt RLC with 4 pts and then the EOD on 8pts and a tied third between the Engineers and 49 (E) Bde both on 12 pts Top 4 anglers and weights:1: Gaz Boydell Weight: 4. 080kg2: Spaff Spafford Weight: 2.
Match Fishing Staff  |  Oct 27, 2011  |  0 comments
Weekend and midweek match results from Angel Lakes. Sunday 23rd Oct 2011 open/league LookoutConditions: - Partly Cloudy, ambient temp 11 deg, humidity 83%, wind S15mph, barometer 1001. 1 mb, moon phase waning crescent, DO 7. 6, Water temp 7.
Match Fishing Staff  |  Oct 27, 2011  |  0 comments
Tough going on the third round of the Sensas Commercial House League. With the river still being very clear and slow flowing most anglers really struggled for bites with only 7 weights over 5 lbs. There were even blanks recorded. Dave Haines won the match for BTM services from peg 77.
Match Fishing Staff  |  Oct 25, 2011  |  0 comments
The UTWL practice match was split between two stretches, Barton Farm and Staverton, but it was the anglers pegged at Barton Farm who had the better sport and consequently filled the top 8 places UTWL practice match | Bristol Avon Barton Farm and Staverton23/10/11 | Number of pegs/anglers: 59 The winner, Mark Kimber of Daiwa Gordon League was drawn on Peg 23 just inside the sewer field gate. He had the only double figure net on the day with 11lb 3oz of Roach and skimmers on the pole over groundbait. On the peg below the winner, Gary Etheridge of Garbolino Blackmore Vale wagglered his way to a mostly roach net weighing 9lb 5oz for second place. From the top end of Barton Farm peg 4, Richie Tomala was one roach off of second place with 9lb 2oz.
Match Fishing Staff  |  Oct 25, 2011  |  0 comments
Results from the Risby Park Fisheries, Whizzo Winter Series. . . Beverley | Saturday, 15th October Number of pegs/anglers: 16Top 5 anglers and weights:1: Harry Bignell Weight: 66lb 8oz2: Neil Robinson Weight: 62lb 10oz3: Roger Edmond Weight: 39lb 2oz4: Pat Taylor Weight: 37lb 5oz5: John Alexander Weight: 28lb 9oz Beverley | Saturday, 22nd OctoberNumber of pegs/anglers: 16Top 5 anglers and weights:1: Harry Bignell Weight: 60lb 8oz2: Scott Risbin Weight: 45lb 0oz3: John Alexander Weight: 32lb 10oz4: Steve Pulford Weight: 28lb 9oz5: John Jefferson Weight: 27lb 10oz.
Match Fishing Staff  |  Oct 25, 2011  |  0 comments
Results for open contests in the week ending October 23. Date: Monday 17th October Pools: Club Pool No F/man: 20Match Report:1st: Maggot up and down in water 7mtrs F1 carp, Roach, Bream, Perch and Rudd. 2nd: Pellet 6mtrs Slop F2 and F1 Carp, Bream, Tench and Barble. 3rd: Pellet 6mtrs Slop F1 and F2 Carp, Barble and Roach.
Match Fishing Staff  |  Oct 24, 2011  |  0 comments
Good action in the first two matches in the South West Winter League with some superb weights netted. South West Winter League ResultsMatch 102. 10. 11Jack Whites Crane, Swineford50 pegsGraham Hunt was on peg 30 right on the fence by Swineford bridge, he fished a croquill with small balls of groundballs and castor for a brilliant bag of roach.
Match Fishing Staff  |  Oct 24, 2011  |  0 comments
Cold conditions saw low weights as the fish switched off at Sherwood. Sherwood Forest FisheryMidweek matchHolmedale Lake Wednesday 19/10/1119 fished A very cold start to the match, and with the water temperature down to just 6 degrees Celsius it was a real struggle for the first half of the match. In top spot Carl Brown fished the pole and pellet out at 11 and 14m from peg 27, landing 18 carp to 6lb, all caught in the last 2 hours. Second place went to Worksop’s Andy Lakey.

Pages

X