LATEST ADDITIONS

Match Fishing Staff  |  Aug 25, 2011  |  0 comments
It's great to see we've finally passed the 2k barrier on our Facebook fan page! We seem to have a really nice community on there with not too many plonkers and just lots of people appreciating the snippets of info, teaser pics, vid trailers and surveys we pop on there. It's also great to see where these people come from. There's a considerable number from Europe and further afield which proves to me that pole fishing is perhaps not quite as specialist a field as we sometimes think. Where do we go from here? 3,000, of course.
Match Fishing Staff  |  Aug 25, 2011  |  0 comments
Match Fishing's Tackle Award are back, and it’s your chance to vote on what you think is hot in the world of rods, reels, poles, luggage, clothing, bait etc…It’s a simple tick-box affair and should take you no longer than a couple of minutes to do. To thank you for taking the time to complete these important awards we’ve lined up an awesome prize – a day’s fishing with a top match angler and a full feature appearance in Match Fishing magazine! If you fancy the chance of winning this prize, or if you just want to make your opinions heard, then fill in our simple on-line form. Click here to enter. Alex Bones.
Match Fishing Staff  |  Aug 23, 2011  |  0 comments
It rained continuously throughout the Thursday KOBRA Open held on Thames and Avon at Dynamite Makins, with the bad weather also putting a dampener on the sport, especially Avon which only produced one of the top six weights. DYNAMITE MAKINS THURSDAY ‘KOBRA’ OPEN | 18 August | Number of pegs 23Continuing his form at the venue, Derby Fishermania-backed Charlie Shaw fished Thames 12, targeting his right margin with corn for a carp catch of 62-08 giving him a clear win. Dave Hicken (Disco) followed up on last week’s win with second place from Thames 2 with 37-04, all taken on meat and pellet fished to his right margin. In complete contrast, Phil Hull (Lanes Bait and Tackle) fished Thames 5, catching a 31-08 bag of small carp, skimmers, chub, tench, roach and perch, from ‘down the track’ on double caster.
Match Fishing Staff  |  Aug 23, 2011  |  0 comments
Ilminster AA members fished the penultimate fixture in the association's evening league on Wednesday August 17. Due to the failing light the match was shortened by 15 minutes but weights were still good with some nice rudd being caught. Ilminster Angling Association evening league Dillington Pond, Somerset | 17/08/11 | 5 fishedVenue expert Moses Holbrook was victorious yet again, this time with 8lb 1oz taken from peg 7. Jamie Rich was the bridesmaid for the third match on the trot with 6lb 12oz fishing from peg 1, while league leader, Alvin Jones, was third with 5lb 14oz from peg 9.
Match Fishing Staff  |  Aug 23, 2011  |  0 comments
The latest midweek results from Sherwood Forest Fishery. Holmedale Lake Midweek Match | 17/8/11 | 26 fishedAndy Lakey seems to have taken up residence on peg 56 drawing it three matches in a row. This time he fishing the method feeder and pellet cast to the lily pads along with worm over ground bait to land 22 carp to 8lb, but it was only enough to tie with Lee Hassett drawn at peg 26 who fished the pole and paste at 9m to land 18 carp to 7lb. • 1st (joint) Andy Lakey Worksop peg 56, 76-0-0• 1st (joint) Lee Hassett Sherwood Forest Fishery peg 26, 76-0-0• 3rd John Woodland Sherwood Forest Fishery peg 24, 75-0-0• 4th Jamie Gascoigne Sherwood Forest Fishery peg 33, 48-8-0• 5th (joint) Geoff Mawby Gateford Angling Supplies peg 19, 46-14-0• 5th (joint) Martyn Brown Eastwood Angling peg 46, 46-14-0 Sherwood Lake | 16/8/11 | 18 fishedLee Payling fished the pole and caster at 5m feeding nearly 3pints during the match to keep the fish interested, a tactic which saw him net a total of 33lb of Ide and Skimmers to 1lb and 7 bonus carp to 6lb - a weight which saw him finishing way out in front, 29lb clear of second place John Holmes.
Match Fishing Staff  |  Aug 23, 2011  |  0 comments
£1000 Qualifier, Kestrel Lake | Sunday 14/08/11 | 23 pegsVenue regular Mick Stamp used worm and caster in the open water to tempt small carp, ide, barble and chub from peg 22 on kestrel lake, while second place Rob Morris fished pellet in the open water for 73lb 2oz

• 1st Mick Stamp (Sonni Preston) 82lb 02oz• 2nd Rob Morris (Worksop AC) 73lb 2oz• 3rd Jimmy Brooks (Angler’s Corner) 68lb • 4th Boris Kilmer (Miracle Baits) 63lb 12oz• 5th Adam Playford (angler’s corner) 62lb 12oz

£1000 qualifier, Skylark Lake | Tuesday 16/08/11 | 26 pegsLake specialist Steve Lane made no mistake after drawing the golden peg, winning his bonus £200 by fishing maggot down the edge from peg 6 to catch a good bag of small ide, carp and skimmers. • 1st Steve Lane (Castle AC/ WWL) 67lb 8oz• 2nd John Gooden (Mill Don Baits) 58lb 12oz• 3rd Clive Wheeler (Miracle Baits) 54lb 02oz 

Junior Open, Hawk Lake | Wednesday 17/8/117 to12-year-olds• 1st Ted Wheeler 37lb 9 oz• 2nd Brady 29lb 04oz
13 to 16-year-olds • 1st Adam Swain 54lb 09oz • 2nd Ben Eliding 40lb 
 Over Fifties, Skylark Lake | Thursday 18/8/11 
 • 1st John Gooden (Mill Don Baits) 68lb 10oz• 2nd Brian Thompson (Orchard Park) 56lb 08oz• 3rd Ron Roberts (WWL) 42lb 10oz

Upcoming FixturesTuesday. Draw 10am, fish 11am-5pm £11 all inWednesday Junior open match, Hawk Lake. Draw 9am fish 10am-3pmThursday Over Fifties.
Match Fishing Staff  |  Aug 19, 2011  |  0 comments
For your chance to win £50 worth of superb Bag ‘em products, answer this easy question: What You Can Win£50 worth of Bag 'em Bait:Question: What's the name of the range of groundbaits in Steve Whitfield's feature in the June issue of Match Fishing magazine?A: NaturalisedB: Naturals C: NaturistTerms And ConditionsThe competition runs from midday on Thursday, May 26th. This is an online-only competition. Winners will be selected at random from all correct entries received by midday on Thursday, June 23rd. The editor’s decision is final and no correspondence will be entered into.
Match Fishing Staff  |  Aug 19, 2011  |  0 comments
With the big money Match This final playing host to a superb line up of hopefuls this weekend promises to be a good one. Pole Fishing editor Jon Arthur will be there competing in the runners-up £5,000 final on the specimen lake and Joe Carass will be sat behind Lee Kerry as his wingman for the day. Tom Scholey, Pole Fishing’s editorial assistant, will be sat with with Stuart Lister hoping he can coach Stu to a big pay-day win. I, on the other hand, will be at Roy Marlow’s fantastic Glebe and Mallory Park complex fishing in the annual AT Masters event.
Match Fishing Staff  |  Aug 17, 2011  |  0 comments
Shakespeare Superteam's Leigh Gardner storms to victory in the Abu Garcia Wychavon qualifier thanks to a last-gasp Hampton Ferry tench. Hampton Ferry, Evesham | August 13 | 69 FishedIt was a case of making the last fish count for Shakespeare Superteam stalwart Leigh Gardner, who took a 3lb tench in the dying stages of the match to clench victory. Drawn on peg 57, Leigh started his match fishing a whip for gudgeon, an approach that has seen him frame numerous times over recent weeks. After two hours and with a couple of pounds in the net, things went quiet, which prompted Leigh to move onto his long pole bloodworm line.
Match Fishing Staff  |  Aug 17, 2011  |  0 comments
In a frame dominated by bloodworm and joker weights, sticking to his trusted hemp attack proved key for Tony Marshall as he romped to victory with an 8-15-0 roach net. Shakespeare Qualifier: Hampton Ferry, Evesham | August 14 | 74 FishedDrawn on peg 36, Tony had started his match on bloodworm and joker at 13 metres, taking a few small fish while priming his hemp line a section past where he fed his bloodworm. Then, with two hours of the match to go, Tony slipped a grain of hemp on a light, 4x10 strung out rig, and took the first of a succession of quality redfins. The key move for Tony came just half-an-hour from the end however, when he pushed past his feed to 16 metres and took two 14oz specimens to clench him victory.

Pages

X